Traveller SD2018 Session10Finances
Jump to navigation
Jump to search
Party funds
| Initial balance | 4043510 | |||||||||||||||||||||
| Dispersement to the party | -20,000 | 4,023,510 | ||||||||||||||||||||
| Sell polymers | 105,000 | 4,128,510 | ||||||||||||||||||||
| Sell textiles | 171,600 | 4,300,110 | ||||||||||||||||||||
| Buy advanced electronics | -3,575,000 | 725,110 | ||||||||||||||||||||
| Buy basic consumables | -20,800 | 704,310 | ||||||||||||||||||||
| Deposit to the ship’s locker | -100,000 | 604,310 | ||||||||||||||||||||
| Berthing at Cherub | -300 | 604,010 | ||||||||||||||||||||
| Unrefined fuel | -2,100 | 601,910 | ||||||||||||||||||||
| Sell basic consumables | 35,100 | 637,010 | ||||||||||||||||||||
| Sell advanced electronics | 22,000,000 | 22,637,010 | ||||||||||||||||||||
| Mortgage payment | -120,237 | 22,516,773 | ||||||||||||||||||||
| Maintenance | -3,118 | 22,513,655 | ||||||||||||||||||||
| Life support | -22,000 | 22,491,655 | ||||||||||||||||||||
| Buy precious metals | -382,500 | 22,109,155 | ||||||||||||||||||||
| Buy crystals and gems | -500,000 | 21,609,155 | ||||||||||||||||||||
| Buy cryocows | -32,000 | 21,577,155 | ||||||||||||||||||||
| Berth at Seraph B | -2,500 | 21,574,655 | ||||||||||||||||||||
| Unrefined fuel | -2,100 | 21,572,555 | ||||||||||||||||||||
| Sell precious metals | 900,000 | 22,472,555 | ||||||||||||||||||||
| Sell crystals and gems | 1,210,000 | 23,682,555 | ||||||||||||||||||||
| Buy vehicles | 337,500 | 24,020,055 | ||||||||||||||||||||
| Buy cybernetics | 687,500 | 24,707,555 | ||||||||||||||||||||
| Buy basic electronics | 159,500 | 24,867,055 | ||||||||||||||||||||
| Berth at Seraph A | -2,500 | 24,864,555 | ||||||||||||||||||||
| Midpassengers | 24,000 | 24,888,555 | ||||||||||||||||||||
| Buy battle dress TL14 | -3,500,000 | 21,388,555
\}
Calendar
|